KI-MentorMedia Rating Platform
News can feel convincing before anyone has checked its quality. KI-Mentor makes trust signals visible: source ratings, manipulation scores, and recent analysis history — for anyone who needs to judge media quality faster and with evidence.
Outlet Ratings
| # | Outlet | Rating | Vol. | |||
|---|---|---|---|---|---|---|
| 1 | netzpolitik.org | C | 1* (preliminary) | |||
30Manipulationnetzpolitik.org — deepfakes stalking drohungen wie verbreitet digitale gewalt wirklich ist | ||||||
| 2 | edition.cnn.com | D | 3* (preliminary) | |||
38ManipulationAnalysis: Trump is betting his blockade will defy history and break Iran | CNN Politics | ||||||
| 3 | aljazeera.com | D | 4* (preliminary) | |||
44Manipulation‘China holds the cards’: Why Putin’s visit to Beijing after Trump matters | Vladimir Putin | Al Jazeera | ||||||
| 4 | economist.com | D | 1* (preliminary) | |||
| 5 | seekingalpha.com | F | 1* (preliminary) | |||
41ManipulationBusiness Insider - Latest News in Tech, Markets, Economy & Innovation | ||||||
| 6 | sueddeutsche.de | F | 10 | |||
36ManipulationAktuelle Nachrichten und Kommentare - SZ.de | ||||||
| 7 | welt.de | F | 4* (preliminary) | |||
39Manipulationwww.welt.de — berlin es reicht nicht mehr aus kein taeter zu sein demo prangert am vatertag gewalt gegen frauen an | ||||||
| 8 | m.bild.de | F | 1* (preliminary) | |||
| 9 | simplicius76.substack.com | F | 1* (preliminary) | |||
44ManipulationJohn’s Substack | Substack | ||||||
| 10 | zeit.de | F | 4* (preliminary) | |||
47ManipulationFußballweltmeisterschaft 2026: Manuel Neuer fährt offenbar als Nummer eins zur WM | DIE ZEIT | ||||||
| 11 | spiegel.de | F | 4* (preliminary) | |||
35ManipulationBärbel Bas (SPD) über Hass-Nachrichten: »Bin ein personifiziertes Feindbild geworden« - DER SPIEGEL | ||||||
| 12 | rt.com | F | 3* (preliminary) | |||
45Manipulationwww.rt.com — 640780 russia baltic states discrimination un court | ||||||
| 13 | tagesspiegel.de | F | 6* (preliminary) | |||
39ManipulationBotschafter Makeiev zum Ukraine-Krieg: „Wir sind nicht mehr so dringend auf Taurus angewiesen“ | ||||||
| 14 | index.hu | F | 1* (preliminary) | |||
47ManipulationIndex - Külföld - Karácsony Gergelyt óvóhelyre kellett menekíteni Kijevben | ||||||
| 15 | mearsheimer.substack.com | F | 2* (preliminary) | |||
46ManipulationJohn’s Substack | Substack | ||||||
| 16 | glenndiesen.substack.com | F | 1* (preliminary) | |||
49ManipulationGlenn Diesen’s Substack | Substack | ||||||
| 17 | handelsblatt.com | F | 5* (preliminary) | |||
| 18 | bild.de | F | 3* (preliminary) | |||
| 19 | businessinsider.com | F | 1* (preliminary) | |||
53ManipulationSimplicius's Garden of Knowledge | Substack | ||||||
| 20 | taz.de | F | 2* (preliminary) | |||
| 21 | tagesschau.de | F | 53 | |||
46Manipulationwww.tagesschau.de — frankreich tanker russland 100 | ||||||
| 22 | br.de | F | 9* (preliminary) | |||
41ManipulationHoletschek mahnt Umdenken an: "Ohne Leistung, kein Wohlstand" | BR24 | ||||||
| 23 | stern.de | F | 2* (preliminary) | |||
| 24 | nzz.ch | F | 3* (preliminary) | |||
| 25 | faz.net | F | 2* (preliminary) | |||
| 26 | nius.de | F | 3* (preliminary) | |||
33ManipulationBaden-Württemberg: Cem Özdemir zum Ministerpräsidenten gewählt | ||||||
| 27 | focus.de | F | 2* (preliminary) | |||
How Does the Rating Work?
Every analyzed article from a media outlet contributes to its overall rating. The platform automatically evaluates texts for manipulation techniques such as emotional language, logical fallacies, statistical distortions, and rhetorical patterns. The result is a transparent, comparable quality index.
Real-Time Analysis
6-step analysis detects over 30 manipulation techniques — from emotional language to subtle framing patterns.
Scientific Scoring
Scoring based on density, intensity, coverage, and compound effects of techniques — comparable to financial rating methodology.
Independent & Transparent
No editorial influence. Every rating is traceable — techniques, text excerpts, and scores are fully disclosed.
Rating Scale Methodology v1.0
No to very few techniques
Light to moderate techniques
Significant to heavy techniques
Predominantly persuasive
Almost entirely persuasive
Not Rated
Frequently Asked Questions
What is KI-Mentor?
KI-Mentor is an independent platform that rates media outlets using AI-powered text analysis. Similar to how financial rating agencies assess companies, KI-Mentor evaluates the journalistic quality of news portals.
How are the ratings calculated?
Every analyzed article is checked for over 30 persuasion techniques. The score is based on four factors: density (techniques per 100 words), intensity (severity level), coverage (variety across categories), and compound effects (reinforcement when techniques cluster). The fewer techniques detected, the higher the rating. The full methodology is publicly available.
Which media outlets are rated?
Currently, KI-Mentor focuses on German-language media outlets. Ratings are continuously updated through new analyses — anyone can submit any URL for analysis.
Are the ratings neutral and independent?
Yes. Analysis is fully automated with no editorial influence. The methodology is transparent, and every individual assessment includes the detected techniques and source text excerpts.